Asia fact file
Who? Where? How many? What do we know about the peoples of Asia in New Zealand and New Zealand’s connections with the countries of Asia? Who are our major Asia trading partners and what do we trade with them?
Asia:NZ Online now has a new research fact file of social and business statistics on Asia and New Zealand. The fact file will give you the answers, data and statistics for those questions that you’ve been asking and will help you better understand Asians in New Zealand and New Zealand in Asia.
In coming months we will be adding more to this fact file. We welcome your enquiries or suggestions: email us at research@asianz.org.nz
More extensive data in context is available in recent Asia:NZ Outlook papers - see Outlook 06, Outlook 07, Outlook 08 and Outlook 9 in our social research section.
Quick-look tables below:
-
Table 1. Total number of people in ethnic groups (New Zealand Census data)
-
Table 2. Total number of New Zealand residents from the main Asian ethnic groups (2006 Census)
-
Table 3. Seven largest Asian ethnic groups in New Zealand (2001 and 2006 Census data)
-
Table 4. Ranking of nine most common overseas birthplaces (2001 and 2006 Census data)
Table 1. Total number of people in ethnic groups (New Zealand Census data)
| Ethnic group | 1996 | 2001 | 2006 |
|---|---|---|---|
New Zealander | N/A | N/A | 429,429 |
European | 2,879,085 | 2,871,432 | 2,609,592 |
Maori | 529,371 | 526,281 | 565,329 |
Pacific | 202,233 | 231,801 | 265,974 |
Asian | 173,502 | 238, 176 | 354,552 |
Middle Eastern, Latin American, African | N/A | N/A | 34,743 |
Other ethnicity | 16,422 | 24,993 | 1,491 |
Table 2. Total number of New Zealand residents from the main Asian ethnic groups (2006 Census)
| Ethnicity | Auckland region | Wellington region | Canterbury region | Otago region | Total NZ population |
|---|---|---|---|---|---|
Chinese | 98,391 | 14,898 | 13,410 | 3,648 | 147,570 |
Indian | 74,442 | 11,073 | 3,429 | 1,221 | 104,583 |
Korean | 21,351 | 813 | 4,743 | 684 | 30,792 |
Filipino | 9,819 | 2,370 | 4,743 | 333 | 16,938 |
Japanese | 5,289 | 948 | 2,577 | 888 | 11,910 |
Sri Lankan | 5,049 | 1,698 | 453 | 183 | 8,310 |
Cambodian | 3,372 | 1,515 | 258 | 123 | 6,918 |
Thai | 3,222 | 597 | 819 | 195 | 6,057 |
Other Asian | 15,567 | 3,078 | 2,463 | 612 | 25,176 |
Table 3. Seven largest Asian ethnic groups in New Zealand (2001 and 2006 Census data)
| Ethnic group | 2001 | 2006 | % change 2001-2006 |
|---|---|---|---|
Chinese | 105,057 | 147,570 | 40.5 |
Indian | 62,190 | 104,583 | 68.2 |
Korean | 19,026 | 30,792 | 61.8 |
Filipino | 11,091 | 16,938 | 52.7 |
Japanese | 10,023 | 11,910 | 18.8 |
Sri Lankan | 7,011 | 8,310 | 18.5 |
Cambodian | 5,268 | 6,918 | 31.3 |
Table 4. Ranking of nine most common overseas birthplaces (2001 and 2006 Census data)
| Birthplace | 2006 | 2001 |
|---|---|---|
England | 202,401 | 178,203 |
People's Republic of China | 78,117 | 38,949 |
Australia* | 62,742 | 56,259 |
Samoa | 50,649 | 47,118 |
India | 43,344 | 20,892 |
South Africa | 41,676 | 26,061 |
Fiji | 37,746 | 25,725 |
Scotland | 29,016 | 28,680 |
Republic of Korea | 28,806 | 17,931 |
*Includes Australian External Territories. | ||






